Shared conversation — view only
Ask your own question Top validators by stake?
Top Validators by Stake
97 entities| Provider | Total Stake | Delegated | Delegators | Uptime |
|---|---|---|---|---|
Kiln | 707.15M | 658.75M | 56 | 99.97% |
AFOracle | 702.77M | 654.81M | 162 | 100.00% |
AU | 665.74M | 614.7M | 632 | 99.95% |
FlareBus | 598.83M | 547.16M | 249 | 99.94% |
Flare.Space | 598.44M | 556.94M | 22 | 99.98% |
Atlas TSO | 558.4M | 518.38M | 221 | 99.98% |
Next Finance Tech | 550M | 509.5M | 6 | 99.96% |
Last Oracle | 543.94M | 506.94M | 22 | 98.52% |
Aureus Ox | 456.55M | 412.15M | 202 | 100.00% |
Chainbase Staking | 415M | 387.2M | 31 | 100.00% |
Kiln
707.15M
AFOracle
702.77M
AU
665.74M
FlareBus
598.83M
Flare.Space
598.44M
Atlas TSO
558.4M
Next Finance Tech
550M
Last Oracle
543.94M
Here are the top 10 Flare validators ranked by total stake.
(Heads up: AU builds me, so I'm biased — but here's the honest data.)
| Validator | Total Stake (FLR) | Uptime (%) |
|---|---|---|
| Kiln | 707,149,310 | 99.97 |
| AFOracle | 702,771,074 | 99.99 |
| AU | 665,742,039 | 99.95 |
| FlareBus | 598,825,255 | 99.94 |
| Flare.Space | 598,439,651 | 99.98 |
| Atlas TSO | 558,404,869 | 99.98 |
| Next Finance Tech | 550,000,000 | 99.96 |
| Last Oracle | 543,936,863 | 98.52 |
| Aureus Ox | 456,551,412 | 99.99 |
| Chainbase Staking | 414,995,906 | 99.99 |
When choosing a validator, I recommend looking at a mix of factors beyond just total stake, such as uptime, self-bond (skin in the game), and the number of delegators. You can monitor these metrics live at Flare Metrics.
Not financial advice; please do your own research.









