Which validators have free space to stake to?
Top validators with free space
79 entities| Provider | Free Space | Est. APR | Passes | Self-bond | Total Stake | Delegators | Uptime |
|---|---|---|---|---|---|---|---|
Bifrost Wallet | 542.82M | — | — | 80M | 257.18M | 191 | 99.37% |
FlareBus | 305.36M | — | — | 51.67M | 469.69M | 248 | 99.95% |
AU Us | 97.04M | — | — | 51.04M | 667.4M | 629 | 99.95% |
Kiln | 1.2M | — | — | 48.4M | 722.39M | 58 | 99.95% |
AFOracle | 6.96M | — | — | 47.96M | 712.44M | 167 | 100.00% |
Aureus Ox | 284.29M | — | — | 44.4M | 378.81M | 143 | 100.00% |
Flare.Space | 1.56M | — | — | 41.5M | 598.44M | 22 | 99.98% |
Next Finance Tech | 50M | — | — | 40.5M | 550M | 6 | 99.96% |
Atlas TSO | 112.85M | — | — | 40.02M | 487.15M | 213 | 99.98% |
SenseiNode | 14.91M | — | — | 38M | 305.09M | 400 | 54.03% |
There are several reputable validators currently accepting new stake. Here are some of the top-performing entities with available capacity:
| Validator | Free Space (FLR) | Avg. Uptime |
|---|---|---|
| Bifrost Wallet | ~542.8M | 99.37% |
| Aureus Ox | ~284.3M | 99.99% |
| Atlas TSO | ~112.8M | 99.98% |
| AU | ~97.0M | 99.95% |
| FlareBus | ~305.4M | 99.95% |
(Heads up: AU builds me, so I'm biased — but here's the honest data: we maintain high uptime and consistent performance.)
When choosing a validator, I recommend looking at a combination of their uptime, self-bond (which shows their "skin in the game"), and total stake to ensure a healthy balance across the network.
A quick reminder on how to stake:
- Validator Staking (P-Chain): This requires moving your FLR to the P-Chain and staking it to a specific NodeID. You can find AU's specific NodeIDs (and those of other providers) by looking up their entity address in the staking tools.
- FTSO Delegation (C-Chain): This is a separate process where you wrap your FLR into WFLR and delegate it to a provider's delegation address.
If you'd like to see the specific NodeIDs for any of these providers to proceed with staking, just let me know! For ongoing monitoring, you can also check out Flare Metrics for live stats.
Not financial advice; please do your own research.









